Results for January 2019
December February 2019 Printable version
Position | Player (Rating) | Wins | Total spread | Games played | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|
1 | Alan (137) | 10 | 1116 | 10 | 452 | 56 | 139 |
2 | Jane (123) | 7 | 481 | 10 | 382 | -15 | 122 |
3 | Harry (123) | 7 | 319 | 8 | 414 | 35 | 123 |
4 | Isobel (81) | 6 | 325 | 8 | 359 | 58 | 84 |
5 | Martin B (103) | 5 | 19 | 10 | 355 | 22 | 103 |
6 | David (116) | 4 | 195 | 10 | 400 | -28 | 114 |
7 | Pippa (82) | 4 | -369 | 10 | 326 | 0 | 83 |
8 | Hazel (94) | 3 | 39 | 6 | 385 | 77 | 94 |
9 | Douglas (110) | 3 | -15 | 6 | 370 | -29 | 108 |
10 | Sandra (105) | 3 | -163 | 8 | 358 | -53 | 106 |
11 | Muriel (69) | 3 | -572 | 10 | 323 | 12 | 70 |
12 | Fiona (122) | 1 | 61 | 2 | 376 | 27 | 123 |
13 | Ellie (---) | 1 | 18 | 2 | 419 | - | --- |
14 | Sky (---) | 1 | -91 | 2 | 299 | - | --- |
15 | Martin (100) | 1 | -113 | 2 | 269 | -51 | 99 |
16 | Kath A (109) | 1 | -265 | 6 | 358 | 11 | 107 |
17 | Jaqueline (75) | 0 | -164 | 4 | 348 | 42 | 74 |
18 | Carol R (64) | 0 | -570 | 4 | 267 | -33 | 63 |
1st prize | 2nd prize | Best improvers | 100+ words | Word of the week |
---|---|---|---|---|
Alan 10 wins 1116 spread |
Jane 7 wins 481 spread |
Hazel: 77 Isobel: 58 |
Alan: INDICATE, 176 Jane: SQUIZ, 103 |
Alan: YUMP |