Shipley Scrabble Club Shipley Market Square clock tower

Results for 2019

Position Player (Rating) Wins Total spread Games played % wins Avg. score Change in avg. New rating
1 Alan (137) 72 7701 91 79 432 10 135
2 Martin B (103) 54 1213 84 64 366 3 109
3 Sandra (105) 49 1164 92 53 378 -4 104
4 Jane (123) 44½ 2032 75 59 387 14 113
5 Isobel (81) 44½ -280 84 52 333 11 91
6 Pippa (82) 40½ -1931 98 41 333 5 86
7 Douglas (110) 39 5 61 63 384 11 110
8 Kath A (109) 34 -544 76 44 363 -11 100
9 Harry (123) 30 1016 42 71 394 2 119
10 David (116) 28 1938 43 65 403 20 116
11 Muriel (69) 28½ -5088 96 29 318 1 72
12 Hazel (94) 21½ -990 59 36 353 -3 89
13 Jaqueline (75) 18 -2432 68 26 311 -7 73
14 Carol R (64) 13½ -4116 67 20 304 4 64
15 Ellie (---) 8 821 13 61 426 47 ---
16 Paul W (---) 6 385 12 50 363 -10 ---
17 Sky (---) 3 -125 6 50 319 32 ---
18 Gordon C (---) 2 148 2 100 437 - ---
19 Fiona (122) 2 119 4 50 365 -21 120
20 Martin (100) 2 -79 4 50 288 -60 100
21 Sylvia Mc (---) 1 -152 2 50 362 - ---
22 W (---) 1 -155 2 50 299 - ---
Winner Runner-up Best improvers Highest scoring word
Alan
72 wins
7701 spread
Martin B
54 wins
1213 spread
Ellie: 47
Sky: 32
Martin B: GREEDILY, 176
Alan: INDICATE, 176