Results for 2020
Position | Player (Rating) | Wins | Total spread | Games played | % wins | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|---|
1 | Alan (135) | 2 | 185 | 2 | 100 | 394 | -38 | 131 |
2 | Kath A (100) | 2 | 106 | 2 | 100 | 386 | 23 | 97 |
3 | Douglas (110) | 2 | 18 | 4 | 50 | 378 | -6 | 110 |
4 | Isobel (91) | 1 | -268 | 3 | 33 | 305 | -28 | 96 |
5 | David (116) | 0 | -1 | 1 | 0 | 357 | -46 | 117 |
6 | Hazel (89) | 0 | -8 | 1 | 0 | 370 | 17 | 81 |
7 | Martin B (109) | 0 | -32 | 1 | 0 | 356 | -10 | 114 |
Winner | Runner-up | Best improvers | Highest scoring word |
---|---|---|---|
Alan 2 wins 185 spread |
Kath A 2 wins 106 spread |
Kath A: 23 Hazel: 17 |
Problem showing resultsCan't find a player with ID = |