Results for 2021
Position | Player (Rating) | Wins | Total spread | Games played | % wins | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|---|
1 | Alan (---) | 17 | 1938 | 18 | 94 | 443 | 18 | --- |
2 | Sandra (---) | 11 | 546 | 16 | 68 | 385 | 12 | --- |
3 | Harry (---) | 11 | -42 | 18 | 61 | 355 | -14 | --- |
4 | Martin B (---) | 10 | 185 | 18 | 55 | 367 | -14 | --- |
5 | Kath A (---) | 8 | 222 | 14 | 57 | 376 | 12 | --- |
6 | Paul W (---) | 8 | -31 | 14 | 57 | 351 | 14 | --- |
7 | Jane (---) | 7 | 306 | 14 | 50 | 391 | 12 | --- |
8 | Jaqueline (---) | 7 | -237 | 16 | 43 | 306 | -5 | --- |
9 | Muriel (---) | 7 | -371 | 14 | 50 | 336 | 16 | --- |
10 | Pippa (---) | 6 | -338 | 14 | 42 | 333 | 9 | --- |
11 | Gordon C (---) | 2 | -215 | 9 | 22 | 329 | - | --- |
12 | Isobel (---) | 2 | -304 | 10 | 20 | 311 | -11 | --- |
13 | Sylvia Mc (---) | 1 | 0 | 2 | 50 | 334 | - | --- |
14 | Carol R (---) | 1 | -1634 | 18 | 5 | 292 | -40 | --- |
15 | Michelle (---) | 0 | -25 | 1 | 0 | 277 | - | --- |
Leader | 2nd | Best improvers | Highest scoring word |
---|---|---|---|
Alan 17 wins 1938 spread |
Sandra 11 wins 546 spread |
Alan: 18 Muriel: 16 |
Jane: UNCROWNS, 181 |