Results for 2022
Position | Player (Rating) | Wins | Total spread | Games played | % wins | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|---|
1 | Alan (---) | 34 | 4175 | 40 | 85 | 430 | -13 | --- |
2 | Kath A (---) | 22 | 443 | 40 | 55 | 367 | -9 | --- |
3 | Martin B (---) | 20 | -301 | 34 | 58 | 352 | -15 | --- |
4 | Sandra (---) | 19 | 611 | 34 | 55 | 384 | -1 | --- |
5 | Harry (---) | 16 | 565 | 29 | 55 | 377 | 22 | --- |
6 | Jane (---) | 15 | 606 | 20 | 75 | 387 | -4 | --- |
7 | Pippa (---) | 15 | -846 | 42 | 35 | 327 | -6 | --- |
8 | Isobel (---) | 10 | -739 | 26 | 38 | 313 | 2 | --- |
9 | Muriel (---) | 6 | -402 | 18 | 33 | 332 | -4 | --- |
10 | Jaqueline (---) | 6 | -1496 | 22 | 27 | 304 | -2 | --- |
11 | Carol R (---) | 6 | -2136 | 28 | 21 | 295 | 3 | --- |
12 | Paul W (---) | 4 | 48 | 8 | 50 | 344 | -7 | --- |
13 | David (---) | 4 | -41 | 8 | 50 | 343 | - | --- |
14 | Gordon C (---) | 2 | 60 | 2 | 100 | 370 | 41 | --- |
15 | Alan J (---) | 2 | -277 | 8 | 25 | 329 | - | --- |
16 | Ann (---) | 1 | 188 | 1 | 100 | 411 | - | --- |
17 | Gordon (---) | 1 | -78 | 3 | 33 | 312 | - | --- |
18 | Emma (---) | 0 | -40 | 1 | 0 | 285 | - | --- |
19 | Amanda (---) | 0 | -340 | 2 | 0 | 271 | - | --- |
Leader | 2nd | Best improvers | Highest scoring word |
---|---|---|---|
Alan 34 wins 4175 spread |
Kath A 22 wins 443 spread |
Gordon C: 41 Harry: 22 |
Alan: LOURIEST, 113 |