Results for 2022
Position | Player (Rating) | Wins | Total spread | Games played | % wins | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|---|
1 | Alan (---) | 75 | 7314 | 88 | 85 | 423 | -20 | --- |
2 | Martin B (---) | 45 | -78 | 74 | 60 | 358 | -8 | --- |
3 | Pippa (---) | 43½ | 60 | 92 | 47 | 342 | 11 | --- |
4 | Sandra (---) | 41 | 1137 | 72 | 56 | 380 | -4 | --- |
5 | Kath A (---) | 36 | 705 | 69 | 52 | 367 | -10 | --- |
6 | Harry (---) | 36 | 354 | 68 | 52 | 368 | 14 | --- |
7 | Jane (---) | 32 | 1531 | 48 | 66 | 390 | -5 | --- |
8 | Isobel (---) | 21 | -1902 | 59 | 35 | 321 | 7 | --- |
9 | Jaqueline (---) | 18½ | -3638 | 68 | 27 | 309 | 4 | --- |
10 | Muriel (---) | 13 | -1708 | 48 | 27 | 326 | -13 | --- |
11 | Carol R (---) | 7 | -2484 | 32 | 21 | 293 | 2 | --- |
12 | Paul W (---) | 4 | 48 | 8 | 50 | 344 | 3 | --- |
13 | David (---) | 4 | -100 | 9 | 44 | 337 | - | --- |
14 | Alan J (---) | 3 | -452 | 14 | 21 | 322 | - | --- |
15 | Ellie (---) | 1 | 198 | 2 | 50 | 436 | - | --- |
16 | Ann (---) | 1 | 188 | 1 | 100 | 411 | - | --- |
17 | Douglas (---) | 1 | 15 | 3 | 33 | 382 | - | --- |
18 | Hazel (---) | 1 | -70 | 2 | 50 | 342 | - | --- |
19 | Gordon (---) | 1 | -78 | 3 | 33 | 312 | - | --- |
20 | Margaret (---) | 1 | -424 | 4 | 25 | 291 | - | --- |
21 | Emma (---) | 0 | -40 | 1 | 0 | 285 | - | --- |
22 | Sylvia Mc (---) | 0 | -102 | 1 | 0 | 319 | -15 | --- |
23 | Roy (---) | 0 | -134 | 2 | 0 | 322 | - | --- |
24 | Amanda (---) | 0 | -340 | 2 | 0 | 271 | - | --- |
Winner | Runner-up | Best improvers | Highest scoring word |
---|---|---|---|
Alan 75 wins 7314 spread |
Martin B 45 wins -78 spread |
Harry: 14 Pippa: 11 |
Harry: INSTATED, 140 |