Results for 2023
Position | Player (Rating) | Wins | Total spread | Games played | % wins | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|---|
1 | Alan (---) | 64 | 7352 | 81 | 79 | 426 | 3 | --- |
2 | Jane (---) | 45 | 1727 | 71 | 63 | 385 | -5 | --- |
3 | Harry (---) | 44 | 220 | 82 | 53 | 369 | 1 | --- |
4 | Sandra (---) | 40½ | 313 | 76 | 53 | 374 | -6 | --- |
5 | Pippa (---) | 40 | 419 | 82 | 48 | 343 | 1 | --- |
6 | Martin B (---) | 35 | 1137 | 51 | 68 | 373 | 15 | --- |
7 | Isobel (---) | 33 | -1838 | 84 | 39 | 325 | 4 | --- |
8 | Kath A (---) | 30 | 161 | 57 | 52 | 366 | -1 | --- |
9 | Jaqueline (---) | 19½ | -4344 | 81 | 24 | 310 | 1 | --- |
10 | Muriel (---) | 18 | -3444 | 63 | 28 | 320 | -6 | --- |
11 | Paul W (---) | 11 | -1046 | 25 | 44 | 344 | 0 | --- |
12 | Val (---) | 1 | 56 | 2 | 50 | 355 | - | --- |
13 | Douglas (---) | 1 | 2 | 1 | 100 | 337 | -45 | --- |
14 | Ann (---) | 1 | -65 | 2 | 50 | 360 | -51 | --- |
15 | David (---) | 1 | -70 | 2 | 50 | 263 | -74 | --- |
16 | Margaret (---) | 0 | -99 | 2 | 0 | 271 | -20 | --- |
17 | Gwen (---) | 0 | -114 | 2 | 0 | 357 | - | --- |
18 | Gillian (---) | 0 | -119 | 2 | 0 | 315 | - | --- |
19 | Carol R (---) | 0 | -248 | 2 | 0 | 286 | -7 | --- |
Leader | 2nd | Best improvers | Highest scoring word |
---|---|---|---|
Alan 64 wins 7352 spread |
Jane 45 wins 1727 spread |
Martin B: 15 Isobel: 4 |
Harry: REACTION, 149 |