Results for 2024
Position | Player (Rating) | Wins | Total spread | Games played | % wins | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|---|
1 | Alan (---) | 59 | 6282 | 68 | 86 | 423 | -3 | --- |
2 | Jane (---) | 43 | 2207 | 64 | 67 | 385 | 0 | --- |
3 | Sandra (---) | 39 | 459 | 62 | 62 | 369 | -5 | --- |
4 | Harry (---) | 38 | 2033 | 70 | 54 | 374 | 5 | --- |
5 | Kath A (---) | 30 | 1150 | 50 | 60 | 372 | 6 | --- |
6 | Muriel (---) | 23 | -1912 | 61 | 37 | 321 | 1 | --- |
7 | Isobel (---) | 21 | -996 | 53 | 39 | 316 | -9 | --- |
8 | Jaqueline (---) | 19 | -2338 | 60 | 31 | 312 | 2 | --- |
9 | Pippa (---) | 15 | -671 | 40 | 37 | 334 | -9 | --- |
10 | Martin B (---) | 14 | 124 | 24 | 58 | 351 | -22 | --- |
11 | William (---) | 11 | -2091 | 40 | 27 | 294 | - | --- |
12 | Paul W (---) | 9 | -83 | 26 | 34 | 358 | 14 | --- |
13 | Dave (---) | 2 | -179 | 4 | 50 | 324 | - | --- |
14 | Mark (---) | 1 | -3822 | 23 | 4 | 197 | - | --- |
15 | Ann (---) | 0 | -163 | 3 | 0 | 315 | -45 | --- |
Leader | 2nd | Best improvers | Highest scoring word |
---|---|---|---|
Alan 59 wins 6282 spread |
Jane 43 wins 2207 spread |
Paul W: 14 Kath A: 6 |
Alan: SLUMPIER, 149 Sandra: NESTABLE, 149 |