Results for 2024
Position | Player (Rating) | Wins | Total spread | Games played | % wins | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|---|
1 | Alan (---) | 75 | 7869 | 84 | 89 | 423 | -3 | --- |
2 | Jane (---) | 51 | 2745 | 78 | 65 | 387 | 2 | --- |
3 | Sandra (---) | 44 | 571 | 72 | 61 | 366 | -8 | --- |
4 | Harry (---) | 41 | 1782 | 80 | 51 | 369 | 0 | --- |
5 | Kath A (---) | 39 | 1222 | 66 | 59 | 367 | 1 | --- |
6 | Martin B (---) | 28 | 1271 | 42 | 66 | 363 | -10 | --- |
7 | Isobel (---) | 28 | -1144 | 67 | 41 | 315 | -10 | --- |
8 | Muriel (---) | 27 | -2533 | 75 | 36 | 317 | -3 | --- |
9 | Jaqueline (---) | 26 | -2987 | 78 | 33 | 309 | -1 | --- |
10 | Pippa (---) | 20 | -1112 | 54 | 37 | 331 | -12 | --- |
11 | William (---) | 12 | -2490 | 46 | 26 | 293 | - | --- |
12 | Paul W (---) | 10 | -512 | 32 | 31 | 343 | -1 | --- |
13 | Rick (---) | 8 | 474 | 14 | 57 | 382 | - | --- |
14 | Dave (---) | 2 | -179 | 4 | 50 | 324 | - | --- |
15 | Mark (---) | 1 | -4814 | 29 | 3 | 203 | - | --- |
16 | Ann (---) | 0 | -163 | 3 | 0 | 315 | -45 | --- |
Leader | 2nd | Best improvers | Highest scoring word |
---|---|---|---|
Alan 75 wins 7869 spread |
Jane 51 wins 2745 spread |
Jane: 2 Kath A: 1 |
Martin B: CEMENTER, 158 |