Shipley Scrabble Club Shipley Market Square clock tower

Results for 2018

Position Player (Rating) Wins Total spread Games played % wins Avg. score Change in avg. New rating
1 Alan (131) 72½ 7146 88 82 422 -8 137
2 Fiona (122) 61 4476 84 72 386 9 122
3 Harry (124) 57 2126 82 69 392 -5 123
4 Martin (98) 47 405 86 54 348 3 100
5 Martin B (108) 45 1411 80 56 363 4 103
6 Jane (131) 45 1208 74 60 373 -22 123
7 Douglas (112) 43 -206 74 58 373 -19 110
8 Sandra (105) 41 828 80 51 382 3 105
9 Hazel (88) 40½ 791 74 54 356 17 94
10 Kath A (113) 37 920 62 59 374 6 109
11 Pippa (84) 37 -1883 98 37 328 1 82
12 Isobel (82) 31 -2214 87 35 322 4 81
13 David (118) 30 1494 44 68 383 -3 116
14 Muriel (71) 24 -4893 93 25 317 -8 69
15 Jaqueline (71) 22 -2547 76 28 318 3 75
16 Carol R (---) 18 -5577 82 21 300 -1 64
17 Paul W (---) 9 386 14 64 373 33 ---
18 Caroline (64) 9 -864 28 32 320 18 65
19 Ellie (---) 6 102 8 75 379 2 ---
20 Evonne (---) 4 -60 12 33 344 -26 ---
21 Michelle (54) 2 76 2 100 322 13 ---
22 Yvonne (---) 1 134 2 50 397 - ---
23 Jane H (---) 1 64 2 50 305 - ---
24 Alison P (---) 1 -187 4 25 306 - ---
25 Sky (---) 1 -408 6 16 287 - ---
26 Marie F (---) 0 -292 4 0 305 -27 ---
Winner Runner-up Best improvers Highest scoring word
Alan
72½ wins
7146 spread
Fiona
61 wins
4476 spread
Paul W: 33
Caroline: 18
Alan: SHARPEST, 185