Results for 2017
Position | Player (Rating) | Wins | Total spread | Games played | % wins | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|---|
1 | Alan (134) | 69 | 7999 | 90 | 76 | 430 | 14 | 131 |
2 | Fiona (119) | 57 | 4012 | 80 | 71 | 377 | 1 | 122 |
3 | Harry (119) | 57 | 2050 | 79 | 72 | 397 | -5 | 124 |
4 | Jane (130) | 53 | 3903 | 72 | 73 | 395 | -2 | 131 |
5 | Martin B (113) | 50½ | 1097 | 89 | 56 | 359 | 4 | 108 |
6 | Kath A (112) | 48 | 1510 | 80 | 60 | 368 | -9 | 113 |
7 | Martin (95) | 44 | 689 | 84 | 52 | 345 | -1 | 98 |
8 | Sandra (105) | 38½ | 1911 | 70 | 55 | 379 | 0 | 105 |
9 | Pippa (89) | 37½ | -1665 | 101 | 37 | 327 | 3 | 84 |
10 | Douglas (114) | 36 | 760 | 58 | 62 | 392 | 6 | 112 |
11 | Isobel (79) | 36 | -1180 | 84 | 42 | 318 | 2 | 82 |
12 | Muriel (71) | 34 | -3285 | 98 | 34 | 325 | 0 | 71 |
13 | David (120) | 33 | 2761 | 46 | 71 | 386 | 25 | 118 |
14 | Jaqueline (66) | 31½ | -1023 | 66 | 47 | 315 | 7 | 71 |
15 | Hazel (96) | 25 | -1322 | 58 | 43 | 339 | -7 | 88 |
16 | Caroline (---) | 13½ | -2700 | 51 | 26 | 302 | - | 64 |
17 | Evonne (---) | 7 | -33 | 16 | 43 | 370 | - | --- |
18 | Paul W (---) | 7 | -121 | 14 | 50 | 340 | 11 | --- |
19 | Ellie (115) | 6 | 279 | 10 | 60 | 377 | -11 | --- |
20 | Carol R (---) | 5 | -2130 | 31 | 16 | 301 | - | --- |
21 | Eileen C (---) | 2 | -874 | 10 | 20 | 279 | - | --- |
22 | Rosie (---) | 1 | -47 | 4 | 25 | 297 | - | --- |
23 | Donald (---) | 1 | -86 | 4 | 25 | 329 | 5 | --- |
24 | Rita (---) | 1 | -246 | 2 | 50 | 326 | - | --- |
25 | Michelle (60) | 1 | -474 | 10 | 10 | 309 | 5 | 54 |
26 | Amanda (---) | 1 | -2644 | 21 | 4 | 219 | - | --- |
27 | Dorothy (---) | 1 | -7614 | 46 | 2 | 204 | -16 | 50 |
28 | Marie F (---) | 0 | -99 | 2 | 0 | 332 | 0 | --- |
29 | Joan L (---) | 0 | -617 | 6 | 0 | 221 | - | --- |
Winner | Runner-up | Best improvers | Highest scoring word |
---|---|---|---|
Alan 69 wins 7999 spread |
Fiona 57 wins 4012 spread |
David: 25 Alan: 14 |
Alan: QUINSIES, 203 |