Shipley Scrabble Club Shipley Market Square clock tower

Results for 2013

Position Player (Rating) Wins Total spread Games played % wins Avg. score Change in avg. New rating
1 Alan (138) 80 8164 98 81 426 -8 144
2 Fiona (118) 61½ 2636 93 66 373 6 120
3 Jane (122) 59 3189 90 65 389 7 126
4 Douglas (121) 58 497 92 63 387 -5 120
5 Cyndy (117) 53 1674 82 64 364 -1 116
6 Sandra (113) 52 3307 78 66 395 10 120
7 Harry (131) 51 1416 78 65 388 -13 127
8 Kath A (122) 48 1211 91 52 376 -8 115
9 Andy (127) 44 1227 78 56 377 12 120
10 David (117) 39 1758 60 65 376 3 118
11 Hazel (86) 36 -1781 92 39 335 15 90
12 Joyce B (96) 33 -2689 90 36 334 -12 91
13 Marke (159) 32 3288 36 88 422 -17 161
14 Martin (90) 30 -2717 88 34 326 -3 89
15 Marie G (102) 29½ -1824 70 42 353 -2 97
16 Muriel (72) 24 -4727 96 25 326 5 72
17 Isobel (64) 23½ -4675 93 25 305 5 70
18 Ellie (111) 22 -845 50 44 367 9 107
19 Paul W (110) 12 286 24 50 355 9 109
20 Gordon (126) 11 648 18 61 386 -14 119
21 Jaqueline (70) 11 -4202 65 16 301 -1 65
22 Ruth (101) 8 -561 24 33 349 6 93
23 Sylvia Mc (104) 6 -257 17 35 343 -36 101
24 Olwen (52) -3821 43 12 285 -2 53
25 Don (---) 2 135 2 100 403 108 ---
26 Billy (60) 2 -519 8 25 331 43 ---
27 Judy (---) 0 -30 1 0 375 - ---
Winner Runner-up Best improvers Highest scoring word
Alan
80 wins
8164 spread
Fiona
61½ wins
2636 spread
Don: 108
Billy: 43
Harry: HALTINGS, 158