Shipley Scrabble Club Shipley Market Square clock tower

Results for 2012

Position Player (Rating) Wins Total spread Games played % wins Avg. score Change in avg. New rating
1 Robert (140) 74 6058 94 78 409 -2 137
2 Alan (142) 72 7841 96 75 434 18 138
3 Jane (120) 56½ 2565 86 65 382 -2 122
4 Harry (131) 54 3692 79 68 401 0 131
5 Kath A (120) 54 1144 92 58 384 -4 122
6 Marke (154) 51 5283 58 87 439 0 159
7 Cyndy (115) 51 562 90 56 365 -2 117
8 Douglas (127) 49 1153 88 55 392 -4 121
9 Fiona (114) 48½ 796 90 53 367 -1 118
10 Paul W (---) 43 57 78 55 346 1 110
11 Sandra (118) 40 786 78 51 385 3 113
12 Joyce B (96) 40 -682 86 46 346 -2 96
13 Marie G (105) 38 -1657 90 42 355 -8 102
14 Martin (86) 35 -2375 87 40 329 3 90
15 David (---) 34 130 62 54 373 -3 117
16 Hazel (86) 34 -2378 88 38 320 7 86
17 Brett (117) 32½ -106 60 54 366 -4 117
18 Noreen (101) 29 -842 67 43 354 4 101
19 Andy (---) 27½ 711 42 65 365 - 127
20 Isobel (62) 26 -3412 94 27 300 17 64
21 Gordon (126) 25 1446 39 64 400 7 126
22 Muriel (79) 22 -5249 95 23 321 5 72
23 Sylvia Mc (102) 18 473 38 47 379 16 104
24 Jaqueline (72) 18 -3137 68 26 302 8 70
25 Olwen (56) 17 -6178 90 18 287 7 52
26 Ruth (106) 16 -1400 40 40 343 -13 101
27 Ellie (107) 11 -11 22 50 358 -14 111
28 John D (83) 5 -674 16 31 330 14 82
29 Billy (64) 4 -2189 22 18 288 -2 60
30 Marie F (---) 2 -272 4 50 327 - ---
31 Don (---) 0 -197 2 0 295 -48 ---
Winner Runner-up Best improvers Highest scoring word
Robert
74 wins
6058 spread
Alan
72 wins
7841 spread
Alan: 18
Isobel: 17
Alan: RETAXING, 248