Shipley Scrabble Club Shipley Market Square clock tower

Results for 2011

Position Player (Rating) Wins Total spread Games played % wins Avg. score Change in avg. New rating
1 Alan (146) 73 6825 100 73 416 -6 142
2 Robert (149) 71½ 5903 98 72 411 -9 140
3 Kath A (118) 61½ 2967 100 61 388 5 120
4 Fiona (108) 60½ 2029 96 63 368 20 114
5 Cyndy (108) 60 2345 98 61 367 9 115
6 Harry (132) 57 3371 84 67 401 -6 131
7 Jane (128) 51 1451 89 57 384 -3 120
8 Marie G (101) 46 333 90 51 363 7 105
9 Marke (150) 45 6100 54 83 439 13 154
10 Sandra (121) 42 1280 76 55 382 -2 118
11 Douglas (---) 41½ 1583 68 61 396 -2 127
12 Joyce B (96) 38½ -1368 88 43 348 8 96
13 Brett (119) 38 241 72 52 370 3 117
14 Noreen (111) 37½ -2187 93 40 350 -2 101
15 Martin (79) 35 -2502 90 38 326 18 86
16 Muriel (78) 34 -4557 96 35 316 -5 79
17 Gordon (123) 29½ 1957 42 70 393 12 126
18 Hazel (---) 27½ -2000 68 40 313 - 86
19 Jaqueline (70) 23 -3740 72 31 294 2 72
20 Sylvia Mc (103) 22 493 42 52 363 15 102
21 John D (85) 21½ -1440 54 39 316 0 83
22 Ruth (101) 21 -583 44 47 356 -19 106
23 Kathleen F (---) 19 -1922 48 39 334 - 95
24 Ellie (98) 18 498 30 60 372 5 107
25 Isobel (---) 13 -5956 82 15 283 - 62
26 Paul W (---) 12 -99 24 50 345 - ---
27 Brenda (---) 11 592 14 78 395 0 ---
28 Joan (98) 10 -213 24 41 344 -3 97
29 Olwen (68) 9 -5779 78 11 280 -15 56
30 David (---) 4 110 4 100 376 - ---
31 Billy (76) 3 -2106 20 15 290 -3 64
32 Chris J (---) 2 -204 6 33 344 - ---
33 Judy (---) 2 -451 8 25 338 - ---
34 Don (---) 1 -10 4 25 343 - ---
35 Beryl (---) 1 -80 2 50 289 - ---
36 Karen R (---) 0 -35 2 0 303 - ---
37 John N (---) 0 -878 4 0 176 - ---
Winner Runner-up Best improvers Highest scoring word
Alan
73 wins
6825 spread
Robert
71½ wins
5903 spread
Fiona: 20
Martin: 18
Fiona: QUAVERED, 275