Shipley Scrabble Club Shipley Market Square clock tower

Results for 2010

Position Player (Rating) Wins Total spread Games played % wins Avg. score Change in avg. New rating
1 Alan (141) 72½ 6143 87 83 422 -10 146
2 Robert (146) 69½ 6868 86 80 420 4 149
3 Kath A (115) 52 1723 90 57 383 0 118
4 Jane (129) 50 2743 78 64 387 -6 128
5 Cyndy (112) 46½ 722 86 54 358 -10 108
6 Fiona (---) 41 739 77 53 348 0 108
7 Sandra (118) 39 711 63 61 384 5 121
8 Marie G (103) 38½ -1352 86 44 356 -7 101
9 Harry (138) 38 1788 59 64 407 6 132
10 Brett (118) 36 334 64 56 367 -7 119
11 Joyce B (101) 28½ -1454 70 40 340 -4 96
12 Marke (---) 27 2844 35 77 426 -2 150
13 Martin (---) 26 -2961 76 34 308 14 79
14 Ruth (99) 25 413 48 52 375 11 101
15 Gordon (128) 25 403 46 54 381 0 123
16 Noreen (112) 25 -167 51 49 352 -10 111
17 Joan (94) 23 -1123 58 39 347 0 98
18 Muriel (78) 22 -5029 88 25 321 -5 78
19 Sylvia Mc (107) 20 -1224 45 44 348 -4 103
20 John D (---) 18½ -1335 44 42 316 - 85
21 Jaqueline (---) 12 -3609 66 18 292 1 70
22 Olwen (67) 10 -2529 44 22 295 2 68
23 Ellie (91) 9 278 22 40 367 52 98
24 Brenda (---) 8 383 18 44 395 -55 ---
25 Marjorie (98) 8 -473 22 36 346 -6 98
26 Billy (74) 7 -3165 34 20 293 -13 76
27 Douglas (---) 5 174 6 83 398 - ---
28 Tom (106) 5 133 15 33 356 -12 104
29 Dan (---) 3 -109 6 50 337 - ---
30 Esther (---) 2 166 2 100 412 - ---
31 Suzie (---) 2 -256 6 33 327 - ---
32 Alison (---) 1 -97 2 50 277 -3 ---
33 Remie (---) 1 -137 2 50 358 - ---
Winner Runner-up Best improvers Highest scoring word
Alan
72½ wins
6143 spread
Robert
69½ wins
6868 spread
Ellie: 52
Martin: 14
Harry: REQUOTED, 194