Shipley Scrabble Club Shipley Market Square clock tower

Results for 2009

Position Player (Rating) Wins Total spread Games played % wins Avg. score Change in avg. New rating
1 Robert (141) 65 5326 82 79 416 -4 146
2 Alan (143) 64 7041 82 78 432 -5 141
3 Jane (116) 58 3400 83 69 393 2 129
4 Noreen (108) 48 123 84 57 362 -2 112
5 Harry (135) 47 2427 70 67 401 -17 138
6 Kath A (117) 42 1138 76 55 383 4 115
7 Brett (113) 41½ 808 66 62 374 7 118
8 Sandra (124) 36 425 70 51 379 -6 118
9 Marie G (100) 36 -165 80 45 363 4 103
10 Gordon (128) 32 1338 48 66 381 -10 128
11 Joyce B (104) 32 -1736 76 42 344 -1 101
12 Cyndy (115) 31½ 665 76 41 368 -8 112
13 Joan (99) 31 -1159 76 40 347 10 94
14 Marjorie (99) 30½ -1040 71 42 352 15 98
15 Muriel (83) 30 -2671 80 37 326 13 78
16 Sylvia Mc (106) 22 -846 48 45 352 -19 107
17 Tom (110) 20 122 42 47 368 4 106
18 Ruth (106) 18½ -344 46 40 364 -7 99
19 Harry B (128) 17½ 598 32 54 393 -2 121
20 Billy (70) 15 -2968 48 31 306 0 74
21 Marke (153) 11 1055 12 91 428 -22 ---
22 Jaqueline (---) 11 -2221 34 32 291 - ---
23 Fiona (---) 10 -66 19 52 348 - ---
24 Olwen (68) 10 -3493 56 17 293 -10 67
25 Jill (76) -2487 40 21 303 -2 68
26 Ellie (78) 7 -1248 18 38 315 -3 91
27 Brenda (---) 4 453 4 100 450 - ---
28 Martin (---) 3 -1188 20 15 294 - ---
29 Alison (---) 2 -741 10 20 280 - ---
30 Sue (---) 1 -18 2 50 346 - ---
31 Kath P (80) 0 -727 6 0 273 -30 67
Winner Runner-up Best improvers Highest scoring word
Robert
65 wins
5326 spread
Alan
64 wins
7041 spread
Marjorie: 15
Muriel: 13
Robert: SPRANGLE, 149