Shipley Scrabble Club Shipley Market Square clock tower

Results for 2008

Position Player (Rating) Wins Total spread Games played % wins Avg. score Change in avg. New rating
1 Robert (127) 70 6805 86 81 420 5 141
2 Alan (127) 63 7341 81 77 437 3 143
3 Harry (---) 62 4579 80 77 418 56 135
4 Sandra (---) 54 1459 87 62 385 16 124
5 Cyndy (123) 50 2033 81 61 376 7 115
6 Harry B (127) 49½ 2309 84 58 395 -11 128
7 Jane (116) 48 2750 76 63 391 14 116
8 Kath A (123) 44 211 82 53 379 -5 117
9 Marie G (94) 40 -106 83 48 359 -1 100
10 Gordon (---) 39 1698 60 65 391 -28 128
11 Sylvia Mc (108) 38 424 76 50 371 11 106
12 Joyce B (99) 38 -1438 86 44 345 -3 104
13 Brett (102) 37 -842 71 52 367 11 113
14 Noreen (124) 35 -881 77 45 364 -5 108
15 Tom (125) 27 -292 61 44 364 -1 110
16 Marjorie (116) 27 -1653 67 40 337 -12 99
17 Kathleen F (107) 24 -47 46 52 359 7 108
18 Ruth (111) 23½ -102 51 46 371 3 106
19 Joan (106) 22 -2135 63 34 337 -12 99
20 Muriel (85) 21 -6230 91 23 313 -16 83
21 Olwen (60) 17 -5534 79 21 303 1 68
22 Billy (66) 12 -5421 63 19 306 1 70
23 Jill (---) 11 -2283 47 23 305 -9 76
24 Ellie (73) 9 -776 23 39 318 32 78
25 Kath P (77) 8 -1818 34 23 303 -14 80
26 Marke (127) 5 691 6 83 450 30 153
27 Joyce W (82) 4 -165 10 40 317 0 88
28 Adam (---) 1 61 2 50 337 - ---
29 Sherry (---) 1 -133 3 33 271 -31 ---
30 Judith (---) 1 -336 4 25 276 -18 ---
Winner Runner-up Best improvers Highest scoring word
Robert
70 wins
6805 spread
Alan
63 wins
7341 spread
Harry: 56
Ellie: 32
Robert: RENEWING, 176