Shipley Scrabble Club Shipley Market Square clock tower

Results for 2014

Position Player (Rating) Wins Total spread Games played % wins Avg. score Change in avg. New rating
1 Alan (144) 81½ 7831 98 83 423 -3 147
2 Fiona (120) 62 3276 87 71 373 0 124
3 Harry (127) 52 2235 78 66 397 9 123
4 Douglas (120) 49 1454 80 61 393 6 121
5 Jane (126) 46½ 2917 70 66 393 4 128
6 Cyndy (116) 46½ -420 86 54 356 -8 110
7 Kath A (115) 44 974 87 50 375 -1 110
8 Sandra (120) 40 1229 78 51 382 -13 116
9 Marie G (97) 36½ -1511 86 42 355 2 96
10 Martin (89) 36 -850 82 43 341 15 91
11 Hazel (90) 36 -979 80 45 347 12 95
12 Joyce B (91) 31½ -1956 80 39 336 2 90
13 Ellie (107) 30 1317 52 57 381 14 109
14 David (118) 30 1185 52 57 373 -3 118
15 Isobel (70) 29½ -3940 94 31 312 7 77
16 Andy (120) 22 278 40 55 377 0 118
17 Muriel (72) 20 -6868 89 22 315 -11 69
18 Jaqueline (65) 15 -4294 68 22 301 0 63
19 Marke (161) 13 1728 16 81 434 12 157
20 Ruth (93) 11 -472 26 42 346 -3 85
21 Gordon C (---) 3 208 4 75 366 - ---
22 Tom (---) 3 -330 10 30 344 - ---
23 Yvonne (---) 2 143 2 100 402 - ---
24 Billy (---) 2 -768 12 16 294 -37 ---
25 Martin (Aus) (---) 1 -77 2 50 362 - ---
26 Barbara (---) 1 -282 4 25 329 - ---
27 Marie F (---) 0 -30 2 0 355 - ---
28 Daniel (---) 0 -55 1 0 318 - ---
29 Maureen (---) 0 -133 2 0 252 - ---
30 Paul W (109) 0 -274 4 0 282 -73 ---
Winner Runner-up Best improvers Highest scoring word
Alan
81½ wins
7831 spread
Fiona
62 wins
3276 spread
Martin: 15
Ellie: 14
Isobel: CASEMENT, 149
Douglas: PRESAGES, 149