Shipley Scrabble Club Shipley Market Square clock tower

Results for September 2010

Position Player (Rating) Wins Total spread Games played Avg. score Change in avg. New rating
1 Alan (147) 9 794 10 417 -4 147
2 Kath A (114) 7 249 10 385 11 116
3 Robert (147) 449 8 404 -9 147
4 Jane (127) 6 641 10 410 20 127
5 Fiona (112) 6 122 10 346 -35 114
6 Joan (97) 4 138 8 353 20 98
7 Brett (119) 4 116 6 374 -40 120
8 Harry (135) 4 106 6 386 -16 134
9 John D (---) 4 -313 10 309 7 ---
10 Muriel (78) 4 -558 10 321 3 78
11 Cyndy (111) -175 10 339 -9 109
12 Marke (153) 3 465 4 431 19 152
13 Ruth (100) 3 170 4 396 31 102
14 Sandra (119) 3 -43 6 394 24 119
15 Joyce B (96) 3 -173 8 328 -7 95
16 Marie G (99) 3 -239 8 347 -26 99
17 Gordon (126) 2 67 4 384 38 124
18 Douglas (---) 2 51 2 386 - ---
19 Sylvia Mc (108) 2 19 4 329 -22 108
20 Olwen (67) 2 -208 4 275 -40 68
21 Martin (75) 2 -513 10 308 17 74
22 Dan (---) 1 -4 2 330 17 ---
23 Suzie (---) 1 -126 2 323 -41 ---
24 Brenda (---) 1 -137 4 377 -41 ---
25 Billy (75) 1 -171 4 288 -43 76
26 Ellie (98) 0 -118 2 347 -32 96
27 Jaqueline (79) 0 -508 8 276 -13 73
1st prize 2nd prize Best improvers 100+ words Word of the week
Kath A
7 wins
249 spread
Jane
6 wins
641 spread
Gordon: 38
Ruth: 31
Harry: WINTRIER, 149
Sandra: BEWINGED, 110
Ruth: UNAMAZED, 110
Kath A: URDE
Martin: MOTI
Marke: FOID
Sylvia Mc: PAUL