Shipley Scrabble Club Shipley Market Square clock tower

Results for October 2010

Position Player (Rating) Wins Total spread Games played Avg. score Change in avg. New rating
1 Robert (147) 8 681 8 430 26 148
2 Joyce B (95) 6 398 8 345 17 97
3 Alan (147) 6 183 8 400 -17 147
4 Marie G (99) 5 -111 8 355 8 100
5 Jane (127) 4 279 6 403 -7 127
6 Brett (120) 4 236 6 393 19 119
7 Kath A (116) 4 118 8 398 13 117
8 John D (---) 4 43 8 336 27 84
9 Cyndy (109) 4 13 8 341 2 108
10 Martin (74) 4 -116 8 341 33 77
11 Sandra (119) 3 241 4 426 32 120
12 Fiona (114) 3 183 8 356 10 111
13 Gordon (124) 3 -62 4 379 -5 124
14 Muriel (78) 3 -156 8 336 15 79
15 Ruth (102) 2 -53 6 383 -13 102
16 Marke (152) 1 286 1 515 84 151
17 Harry (134) 1 96 4 411 25 131
18 Douglas (---) 1 11 2 409 23 ---
19 Sylvia Mc (108) 1 -83 4 365 36 106
20 Jaqueline (73) 1 -390 8 303 27 71
21 Joan (98) 1 -442 6 339 -14 98
22 Brenda (---) 0 -90 2 349 -28 ---
23 Billy (76) 0 -1366 6 220 -68 75
1st prize 2nd prize Best improvers 100+ words Word of the week
Joyce B
6 wins
398 spread
Marie G
5 wins
-111 spread
Marke: 84
Sylvia Mc: 36
Alan: KNUT
Sandra: RENY
Cyndy: ERUV