Shipley Scrabble Club Shipley Market Square clock tower

Results for January 2024

Position Player (Rating) Wins Total spread Games played Avg. score Change in avg. New rating
1 Alan (---) 8 892 8 446 - ---
2 Sandra (---) 6 253 8 396 - ---
3 Jane (---) 3 106 6 396 22 ---
4 Martin B (---) 3 95 4 389 28 ---
5 Paul W (---) 3 -17 4 344 - ---
6 Harry (---) 3 -145 8 373 - ---
7 William (---) 2 -41 4 309 - ---
8 Jaqueline (---) 2 -111 6 316 - ---
9 Isobel (---) 1 -93 4 354 34 ---
10 Muriel (---) 1 -428 6 310 - ---
11 Kath A (---) 0 -53 2 357 12 ---
12 Ann (---) 0 -100 1 321 - ---
13 Carol R (---) 0 -116 1 321 - ---
14 Pippa (---) 0 -242 2 304 - ---
Leader 2nd Best improvers 100+ words Word of the week
Alan
8 wins
892 spread
Sandra
6 wins
253 spread
Isobel: 34
Martin B: 28
Harry: DITONES, 102