Results for February 2022
January March 2022 Printable version
Position | Player (Rating) | Wins | Total spread | Games played | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|
1 | Alan (---) | 11 | 1654 | 14 | 441 | 4 | --- |
2 | Kath A (---) | 9 | 320 | 12 | 378 | -12 | --- |
3 | Martin B (---) | 9 | -59 | 14 | 351 | -9 | --- |
4 | Jane (---) | 7 | 242 | 10 | 395 | 22 | --- |
5 | Sandra (---) | 7 | -2 | 10 | 389 | 29 | --- |
6 | Pippa (---) | 4 | -368 | 14 | 319 | -29 | --- |
7 | Isobel (---) | 3 | -1 | 6 | 329 | 29 | --- |
8 | Muriel (---) | 3 | -196 | 10 | 337 | 35 | --- |
9 | Jaqueline (---) | 3 | -224 | 8 | 322 | - | --- |
10 | Carol R (---) | 3 | -1039 | 12 | 292 | 18 | --- |
11 | Harry (---) | 2 | -251 | 10 | 373 | 5 | --- |
12 | Paul W (---) | 1 | -76 | 4 | 332 | - | --- |
1st prize | 2nd prize | Best improvers | 100+ words | Word of the week |
---|---|---|---|---|
Kath A 9 wins 320 spread |
Martin B 9 wins -59 spread |
Muriel: 35 Isobel: 29 Sandra: 29 |
Pippa: SEQUINS, 105 Sandra: JAILERS, 103 Alan: JANGLIER, 101 |
Kath A: HANK Martin B: LUES Kath A: ERHU |