Shipley Scrabble Club Shipley Market Square clock tower

Results for May 2011

Position Player (Rating) Wins Total spread Games played Avg. score Change in avg. New rating
1 Robert (148) 717 8 429 19 147
2 Marie G (98) 6 -84 8 356 51 100
3 Marke (151) 5 710 8 425 -19 149
4 Fiona (113) 5 152 8 358 -36 114
5 Kath A (117) 5 92 8 387 -11 119
6 Douglas (---) 5 -19 8 351 -26 ---
7 Harry (130) 4 216 8 409 7 130
8 Cyndy (112) 4 208 6 389 41 113
9 Jane (125) 4 163 8 398 47 124
10 Martin (86) 4 17 8 327 20 86
11 Kathleen F (---) 4 -10 6 372 47 ---
12 Brett (121) 3 284 6 407 32 118
13 Sylvia Mc (100) 3 179 4 370 39 102
14 Alan (146) 3 120 6 400 -16 144
15 Joyce B (99) 3 -20 6 382 58 102
16 Gordon (123) 107 4 423 14 124
17 Brenda (---) 2 97 2 404 -15 124
18 Billy (74) 2 -88 4 316 20 75
19 Noreen (107) 2 -283 6 334 -25 104
20 Sandra (119) 2 -283 8 375 -2 120
21 Hazel (---) 2 -575 8 302 1 ---
22 Jaqueline (74) 1 -313 4 289 23 74
23 Muriel (79) 1 -522 8 321 -12 78
24 Olwen (64) 0 -399 4 301 42 63
25 Isobel (---) 0 -464 6 269 2 ---
1st prize 2nd prize Best improvers 100+ words Word of the week
Marie G
6 wins
-84 spread
Fiona
5 wins
152 spread
Joyce B: 58
Marie G: 51
Sandra: MARSHIER, 140
Brett: ANTIQUES, 128
Gordon: FOXIEST, 127
Douglas: BRAVERY, 103
Alan: BERM
Fiona: BANC