Results for September 2011
August October 2011 Printable version
Position | Player (Rating) | Wins | Total spread | Games played | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|
1 | Kath A (120) | 8 | 451 | 10 | 391 | -6 | 119 |
2 | Alan (143) | 8 | 434 | 10 | 411 | -24 | 143 |
3 | Cyndy (114) | 7 | 98 | 10 | 354 | 1 | 115 |
4 | Robert (143) | 6 | 517 | 10 | 429 | 27 | 142 |
5 | Jane (122) | 6 | 461 | 8 | 381 | 7 | 122 |
6 | Harry (132) | 6 | 185 | 10 | 396 | -32 | 133 |
7 | Fiona (112) | 6 | 24 | 10 | 359 | -4 | 112 |
8 | Sandra (119) | 5 | 21 | 10 | 374 | -58 | 116 |
9 | Muriel (78) | 5 | -268 | 10 | 329 | 24 | 78 |
10 | Noreen (106) | 4 | 214 | 8 | 373 | 1 | 106 |
11 | Paul W (---) | 4 | 144 | 10 | 343 | - | --- |
12 | Ellie (99) | 4 | 129 | 4 | 401 | 29 | 103 |
13 | Martin (86) | 4 | 72 | 8 | 343 | 11 | 86 |
14 | Joyce B (97) | 4 | -57 | 8 | 347 | 0 | 99 |
15 | Brett (117) | 4 | -201 | 8 | 359 | 15 | 119 |
16 | Marke (156) | 3 | 470 | 4 | 469 | 1 | 156 |
17 | Marie G (103) | 3 | 236 | 4 | 390 | 49 | 104 |
18 | Douglas (117) | 3 | -14 | 8 | 403 | - | 114 |
19 | Hazel (90) | 3 | -242 | 8 | 305 | - | 89 |
20 | Sylvia Mc (100) | 2 | 161 | 2 | 365 | 17 | 99 |
21 | Gordon (124) | 2 | 36 | 2 | 385 | -16 | 125 |
22 | John D (81) | 2 | -203 | 8 | 318 | -3 | 80 |
23 | Isobel (57) | 2 | -629 | 8 | 303 | 9 | 59 |
24 | Olwen (62) | 2 | -684 | 10 | 275 | 9 | 59 |
25 | Joan (95) | 1 | 121 | 2 | 345 | 20 | 96 |
26 | Jaqueline (73) | 1 | -779 | 10 | 300 | -23 | 70 |
27 | Judy (---) | 0 | -60 | 2 | 381 | 57 | --- |
28 | Chris J (---) | 0 | -115 | 2 | 340 | -6 | --- |
29 | Kathleen F (98) | 0 | -175 | 2 | 287 | -60 | 95 |
30 | Ruth (109) | 0 | -245 | 2 | 337 | -84 | 109 |
1st prize | 2nd prize | Best improvers | 100+ words | Word of the week |
---|---|---|---|---|
Kath A 8 wins 451 spread |
Alan 8 wins 434 spread |
Judy: 57 Marie G: 49 |
Alan: LIVENERS, 158 Alan: NARTJIES, 116 Robert: REQUIRES, 101 |
Alan: FAAN Jaqueline: LOBO Robert: FUGU Alan: HEID Cyndy: GUID |