Shipley Scrabble Club Shipley Market Square clock tower

Results for August 2011

Position Player (Rating) Wins Total spread Games played Avg. score Change in avg. New rating
1 Marke (155) 8 1233 8 468 33 156
2 Alan (142) 6 638 8 435 36 143
3 Noreen (104) 6 -22 9 372 -1 106
4 Harry (131) 5 562 6 428 16 132
5 Sandra (117) 5 504 6 432 35 119
6 Gordon (123) 5 400 6 401 9 124
7 Kath A (120) 5 363 6 397 22 120
8 John D (81) 4 27 8 321 12 81
9 Marie G (102) 4 -109 8 341 -40 103
10 Fiona (112) 3 292 6 363 15 112
11 Ellie (97) 3 163 4 372 4 99
12 Robert (145) 3 163 6 402 -11 143
13 Joyce B (99) 3 45 6 347 13 97
14 Cyndy (115) 3 -54 8 353 -14 114
15 Sylvia Mc (101) 3 -65 6 348 -23 100
16 Martin (84) 3 -149 6 332 28 86
17 Ruth (105) 2 128 2 421 59 109
18 Brett (117) 2 -25 4 344 -39 117
19 Chris J (---) 2 -89 4 346 - ---
20 Jaqueline (73) 2 -98 4 323 28 73
21 Judy (---) 2 -391 6 324 - ---
22 Muriel (78) 2 -812 8 305 -28 78
23 Don (---) 1 11 2 341 - ---
24 Joan (95) 1 -134 4 325 -65 95
25 Jane (124) 1 -170 5 374 -7 122
26 Kathleen F (98) 1 -281 4 347 29 98
27 Isobel (57) 1 -387 6 294 18 57
28 Olwen (64) 1 -661 8 266 -41 62
29 Karen R (---) 0 -35 2 303 - ---
30 John N (---) 0 -878 4 176 - ---
1st prize 2nd prize Best improvers 100+ words Word of the week
Marke
8 wins
1233 spread
Alan
6 wins
638 spread
Ruth: 59
Alan: 36
Sandra: GLAZIEST, 212
Gordon: ACQUITS, 128
Marke: NARTJIES, 110
Gordon: SEQUINS, 104
Cyndy: ENQUIRE, 104
Alan: SQUINTER, 101
Olwen: KERO
Sylvia Mc: MARA
Gordon: DOOB