Shipley Scrabble Club Shipley Market Square clock tower

Results for April 2010

Position Player (Rating) Wins Total spread Games played Avg. score Change in avg. New rating
1 Robert (146) 6 618 6 403 -19 148
2 Kath A (116) 6 191 8 400 27 117
3 Sandra (117) 5 337 6 384 -15 118
4 Ruth (101) 5 235 8 384 -9 104
5 Cyndy (113) 5 203 8 371 4 114
6 Alan (141) 4 346 5 406 -24 141
7 Joan (95) 4 258 8 378 41 95
8 Fiona (---) 4 173 5 354 1 ---
9 Jane (127) 4 113 6 376 20 126
10 Noreen (111) 4 38 8 361 -31 112
11 Brett (119) 3 156 6 385 19 119
12 Marie G (99) 3 -30 8 358 11 99
13 Jaqueline (78) 3 -460 6 301 13 80
14 Tom (108) 2 225 2 414 85 110
15 Martin (---) 2 73 4 309 8 ---
16 Harry (137) 2 33 6 374 -38 134
17 Muriel (80) 2 -542 8 312 -9 80
18 Brenda (---) 1 164 2 424 - ---
19 Marjorie (96) 1 -140 4 337 1 97
20 Gordon (129) 1 -143 4 363 -26 126
21 Sylvia Mc (106) 1 -182 4 355 3 104
22 Olwen (66) 1 -685 8 274 -25 67
23 Ellie (91) 0 -55 2 334 - 88
24 Billy (74) 0 -140 2 337 40 72
25 Joyce B (100) 0 -403 2 252 - 98
1st prize 2nd prize Best improvers 100+ words Word of the week
Sandra
5 wins
337 spread
Ruth
5 wins
235 spread
Tom: 85
Joan: 41
Kath A: DARKNESS, 104
Brett: DEPRAVE, 101
Gordon: ALBA