Results for April 2009
March May 2009 Printable version
Position | Player (Rating) | Wins | Total spread | Games played | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|
1 | Alan (145) | 7 | 902 | 8 | 438 | 27 | 145 |
2 | Harry (134) | 6 | 669 | 6 | 433 | 16 | 136 |
3 | Robert (144) | 5 | 790 | 8 | 439 | 58 | 143 |
4 | Harry B (126) | 5 | 517 | 6 | 398 | 3 | 126 |
5 | Jane (121) | 5 | 71 | 8 | 361 | -41 | 122 |
6 | Noreen (107) | 5 | -50 | 8 | 369 | -3 | 108 |
7 | Sandra (124) | 4 | -137 | 8 | 369 | -19 | 123 |
8 | Cyndy (114) | 3½ | 117 | 8 | 364 | 8 | 114 |
9 | Kath A (115) | 3 | 95 | 6 | 395 | 45 | 114 |
10 | Marjorie (103) | 3 | -79 | 8 | 353 | -31 | 102 |
11 | Marie G (100) | 3 | -167 | 8 | 346 | -14 | 100 |
12 | Brett (113) | 3 | -373 | 6 | 330 | -55 | 112 |
13 | Joan (99) | 3 | -482 | 8 | 331 | -31 | 98 |
14 | Ruth (105) | 2½ | -213 | 6 | 352 | 5 | 105 |
15 | Sylvia Mc (108) | 2 | 146 | 2 | 402 | 62 | 108 |
16 | Gordon (126) | 2 | 38 | 2 | 398 | 29 | 127 |
17 | Ellie (81) | 2 | -244 | 4 | 322 | - | 85 |
18 | Joyce B (103) | 2 | -377 | 8 | 341 | -19 | 102 |
19 | Muriel (82) | 2 | -518 | 8 | 314 | -15 | 81 |
20 | Jill (75) | 1 | -174 | 4 | 324 | 22 | 74 |
21 | Tom (106) | 1 | -176 | 6 | 349 | -12 | 103 |
22 | Olwen (66) | 1 | -296 | 6 | 311 | 20 | 66 |
1st prize | 2nd prize | Best improvers | 100+ words | Word of the week |
---|---|---|---|---|
Alan 7 wins 902 spread |
Harry 6 wins 669 spread |
Sylvia Mc: 62 Robert: 58 |
Alan: MIXIEST, 118 Alan: MAIZE, 111 Alan: QUARTETS, 104 |
Marie G: FROE Jane: MAUT |