Shipley Scrabble Club Shipley Market Square clock tower

Results for March 2011

Position Player (Rating) Wins Total spread Games played Avg. score Change in avg. New rating
1 Jane (125) 8 410 10 408 -1 126
2 Alan (147) 7 745 10 418 9 146
3 Sandra (121) 7 645 10 409 14 120
4 Robert (148) 7 498 10 409 -17 147
5 Cyndy (110) 7 448 10 392 22 111
6 Brett (120) 7 99 10 382 7 121
7 Fiona (110) 7 26 10 356 -37 111
8 Kath A (116) 6 299 10 396 15 116
9 Muriel (77) 5 -87 10 351 69 78
10 Ruth (100) 5 -110 8 371 18 104
11 Joyce B (97) 46 10 371 18 98
12 Noreen (109) 45 10 354 29 108
13 Hazel (---) 4 16 6 331 10 ---
14 Martin (86) 4 -28 10 340 18 87
15 Jaqueline (73) 4 -90 8 294 -2 75
16 Harry (135) 4 -178 10 380 -52 131
17 Marie G (100) 4 -441 10 355 -20 100
18 Kathleen F (---) 3 -261 8 334 56 ---
19 Joan (98) 3 -363 8 310 -61 96
20 Gordon (126) 2 212 4 396 5 124
21 Marke (149) 2 197 2 418 - 149
22 Douglas (---) 2 -47 6 389 7 ---
23 Brenda (---) 1 30 2 382 -7 ---
24 Sylvia Mc (100) 1 -147 4 385 18 100
25 Olwen (67) 1 -746 10 291 16 65
26 Billy (75) 0 -196 2 276 - 75
27 Isobel (---) 0 -982 10 268 19 ---
1st prize 2nd prize Best improvers 100+ words Word of the week
Jane
8 wins
410 spread
Sandra
7 wins
645 spread
Muriel: 69
Kathleen F: 56
Kath A: OUTSIZE, 129
Alan: CABINET, 105
Brett: PESSARY, 105
Sandra: SPONGED, 101
Robert: BRIN
Kath A: LARI
Alan: DIRL
Douglas: CAMA