Results for February 2016
January March 2016 Printable version
Position | Player (Rating) | Wins | Total spread | Games played | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|
1 | Alan (141) | 6½ | 483 | 8 | 426 | 13 | 141 |
2 | Kath A (111) | 6 | 557 | 8 | 417 | 43 | 111 |
3 | Marie G (95) | 5 | 402 | 6 | 375 | 62 | 96 |
4 | Hazel (97) | 5 | 30 | 8 | 385 | 67 | 98 |
5 | Harry (122) | 4 | 328 | 4 | 443 | - | 123 |
6 | Douglas (117) | 4 | 269 | 8 | 390 | 13 | 115 |
7 | Martin (91) | 4 | -46 | 6 | 346 | -1 | 91 |
8 | Jane (129) | 3½ | 535 | 6 | 432 | 21 | 129 |
9 | Jaqueline (65) | 3 | -103 | 8 | 333 | - | 68 |
10 | David (119) | 3 | -136 | 4 | 342 | -15 | 119 |
11 | Muriel (73) | 3 | -195 | 8 | 324 | 9 | 72 |
12 | Fiona (121) | 2 | 78 | 6 | 362 | -5 | 119 |
13 | Cyndy (109) | 2 | 76 | 2 | 353 | - | 110 |
14 | Isobel (79) | 2 | -143 | 6 | 326 | 11 | 79 |
15 | Michelle (---) | 1 | 52 | 2 | 306 | -5 | --- |
16 | Joyce B (93) | 1 | 20 | 2 | 369 | - | 94 |
17 | Sandra (107) | 1 | -205 | 4 | 367 | - | 106 |
18 | Pippa (---) | 1 | -248 | 4 | 290 | -31 | --- |
19 | Loretta (---) | 0 | -134 | 2 | 228 | - | --- |
20 | Paul W (---) | 0 | -254 | 6 | 325 | - | --- |
21 | Pam (---) | 0 | -1248 | 6 | 225 | - | --- |
1st prize | 2nd prize | Best improvers | 100+ words | Word of the week |
---|---|---|---|---|
Alan 6½ wins 483 spread |
Marie G 5 wins 402 spread |
Hazel: 67 Marie G: 62 |
Joyce B: FATTISH, 107 |
Douglas: NAGA Fiona: PAWL |