Results for February 2009
January March 2009 Printable version
Position | Player (Rating) | Wins | Total spread | Games played | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|
1 | Robert (143) | 7 | 536 | 8 | 433 | 0 | 144 |
2 | Alan (143) | 6 | 672 | 6 | 450 | 8 | 145 |
3 | Marie G (101) | 5 | 337 | 6 | 402 | 35 | 103 |
4 | Jane (119) | 5 | 106 | 8 | 395 | -13 | 121 |
5 | Noreen (107) | 4 | 94 | 6 | 364 | 17 | 108 |
6 | Harry (134) | 4 | -34 | 8 | 374 | -19 | 132 |
7 | Brett (111) | 3 | 116 | 4 | 375 | 18 | 112 |
8 | Harry B (127) | 3 | 16 | 6 | 406 | 6 | 126 |
9 | Sandra (124) | 3 | -111 | 8 | 366 | -45 | 122 |
10 | Marjorie (100) | 3 | -346 | 8 | 358 | -7 | 100 |
11 | Joan (99) | 2 | 136 | 4 | 375 | 4 | 99 |
12 | Marke (---) | 2 | 74 | 2 | 407 | - | --- |
13 | Sylvia Mc (107) | 2 | 58 | 4 | 378 | 4 | 108 |
14 | Kath A (118) | 2 | -47 | 6 | 386 | 3 | 116 |
15 | Muriel (82) | 2 | -117 | 4 | 323 | -34 | 82 |
16 | Jill (75) | 2 | -124 | 4 | 311 | 29 | 75 |
17 | Gordon (126) | 1 | -43 | 4 | 374 | 7 | 124 |
18 | Billy (71) | 1 | -114 | 4 | 325 | 26 | 71 |
19 | Joyce B (104) | 1 | -194 | 4 | 311 | -40 | 103 |
20 | Olwen (68) | 1 | -200 | 4 | 293 | 2 | 66 |
21 | Ellie (78) | 1 | -208 | 2 | 274 | - | 80 |
22 | Tom (109) | 0 | -120 | 2 | 302 | -11 | 105 |
23 | Cyndy (116) | 0 | -206 | 4 | 376 | 7 | 114 |
24 | Jaqueline (---) | 0 | -229 | 2 | 248 | -3 | --- |
1st prize | 2nd prize | Best improvers | 100+ words | Word of the week |
---|---|---|---|---|
Robert 7 wins 536 spread |
Alan 6 wins 672 spread |
Marie G: 35 Jill: 29 |
Noreen: ROUNDERS, 140 Alan: DIZENING, 107 Kath A: TEXTILES, 106 Robert: AVOIDER, 101 Brett: BARGEES, 100 |
Harry: KILD Kath A: LIPA |