Results for December 2014
November January 2014 Printable version
Position | Player (Rating) | Wins | Total spread | Games played | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|
1 | Gordon C (---) | 2 | 161 | 2 | 384 | 36 | --- |
2 | Harry (123) | 2 | 153 | 2 | 429 | 30 | 123 |
3 | Kath A (109) | 2 | 146 | 2 | 426 | 55 | 110 |
4 | Alan (147) | 2 | 84 | 4 | 366 | -46 | 147 |
5 | Isobel (76) | 2 | 63 | 2 | 336 | 42 | 77 |
6 | Douglas (120) | 2 | 29 | 2 | 356 | -12 | 121 |
7 | Cyndy (111) | 2 | -152 | 4 | 344 | -35 | 110 |
8 | Andy (118) | 1½ | 55 | 2 | 399 | 1 | 118 |
9 | David (119) | 1½ | -63 | 4 | 357 | 4 | 118 |
10 | Joyce B (90) | 1 | 57 | 2 | 375 | 67 | 90 |
11 | Hazel (94) | 1 | 39 | 2 | 344 | 36 | 95 |
12 | Fiona (125) | 1 | 6 | 2 | 357 | -59 | 124 |
13 | Jaqueline (63) | 1 | 5 | 2 | 321 | 31 | 63 |
14 | Martin (90) | 1 | 4 | 2 | 355 | 14 | 91 |
15 | Barbara (---) | 1 | -54 | 2 | 345 | 32 | --- |
16 | Muriel (68) | 1 | -58 | 2 | 325 | - | 69 |
17 | Martin (Aus) (---) | 1 | -77 | 2 | 362 | - | --- |
18 | Jane (129) | 1 | -108 | 4 | 361 | -67 | 128 |
19 | Marie G (97) | 0 | -49 | 2 | 349 | 13 | 96 |
20 | Daniel (---) | 0 | -55 | 1 | 318 | - | --- |
21 | Sandra (117) | 0 | -88 | 2 | 329 | -36 | 116 |
1st prize | 2nd prize | Best improvers | 100+ words | Word of the week |
---|---|---|---|---|
Gordon C 2 wins 161 spread |
Kath A 2 wins 146 spread |
Joyce B: 67 Kath A: 55 |
Jane: GIRR Douglas: DUAN |