Results for November 2012
October December 2012 Printable version
Position | Player (Rating) | Wins | Total spread | Games played | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|
1 | Marke (159) | 9 | 816 | 10 | 436 | -8 | 160 |
2 | Robert (138) | 8 | 740 | 10 | 401 | -81 | 137 |
3 | Fiona (116) | 7 | 362 | 10 | 362 | -26 | 118 |
4 | Jane (122) | 7 | 289 | 8 | 387 | -1 | 122 |
5 | Kath A (121) | 7 | 51 | 10 | 364 | -19 | 122 |
6 | Alan (137) | 6 | 368 | 8 | 431 | -36 | 138 |
7 | Isobel (61) | 6 | 138 | 10 | 318 | 21 | 63 |
8 | Joyce B (96) | 5 | -9 | 10 | 336 | -1 | 97 |
9 | Marie G (104) | 4 | -125 | 10 | 356 | 0 | 102 |
10 | Andy (---) | 3½ | 19 | 6 | 343 | -42 | --- |
11 | Douglas (122) | 3½ | -101 | 10 | 370 | -18 | 120 |
12 | David (115) | 3 | 89 | 4 | 409 | 13 | 117 |
13 | Brett (117) | 3 | 6 | 6 | 372 | 36 | 117 |
14 | Cyndy (118) | 3 | -150 | 8 | 361 | 5 | 117 |
15 | Paul W (110) | 3 | -193 | 8 | 344 | -19 | 110 |
16 | Hazel (88) | 3 | -346 | 10 | 303 | -12 | 86 |
17 | Noreen (100) | 2 | 119 | 2 | 381 | - | 101 |
18 | Martin (91) | 2 | -366 | 9 | 341 | 24 | 90 |
19 | Olwen (52) | 2 | -525 | 8 | 284 | 17 | 52 |
20 | Jaqueline (70) | 1 | -80 | 4 | 323 | 34 | 71 |
21 | Muriel (75) | 1 | -577 | 10 | 324 | -17 | 74 |
22 | Gordon (126) | 0 | -54 | 2 | 376 | -13 | 125 |
23 | Sylvia Mc (106) | 0 | -114 | 2 | 360 | -27 | 105 |
24 | Billy (63) | 0 | -231 | 2 | 257 | -33 | 60 |
1st prize | 2nd prize | Best improvers | 100+ words | Word of the week |
---|---|---|---|---|
Fiona 7 wins 362 spread |
Jane 7 wins 289 spread |
Brett: 36 Jaqueline: 34 |
Alan: RETAXING, 248 Isobel: LATCHES, 102 Douglas: QUINTARS, 100 |
Muriel: EARD Jaqueline: FEOD Alan: TAIG |