Results for November 2009
October December 2009 Printable version
Position | Player (Rating) | Wins | Total spread | Games played | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|
1 | Kath A (113) | 7 | 516 | 8 | 413 | 72 | 115 |
2 | Noreen (111) | 7 | 221 | 8 | 361 | 19 | 112 |
3 | Robert (147) | 5 | 370 | 8 | 404 | -9 | 147 |
4 | Billy (71) | 4 | 197 | 4 | 395 | 92 | 75 |
5 | Harry (134) | 4 | 48 | 4 | 383 | -14 | 137 |
6 | Joyce B (101) | 4 | 41 | 8 | 342 | 14 | 101 |
7 | Jane (126) | 4 | 17 | 8 | 372 | -6 | 125 |
8 | Brett (117) | 3 | 311 | 4 | 404 | 29 | 118 |
9 | Ruth (97) | 3 | 303 | 4 | 425 | 81 | 98 |
10 | Gordon (128) | 3 | 237 | 4 | 409 | 38 | 128 |
11 | Alan (142) | 3 | 217 | 6 | 380 | -55 | 141 |
12 | Cyndy (112) | 3 | 126 | 6 | 384 | 33 | 112 |
13 | Marie G (103) | 3 | -198 | 8 | 345 | -40 | 103 |
14 | Muriel (81) | 3 | -201 | 8 | 335 | 16 | 79 |
15 | Joan (96) | 3 | -221 | 8 | 320 | -35 | 94 |
16 | Marjorie (98) | 3 | -230 | 8 | 348 | -6 | 97 |
17 | Brenda (---) | 2 | 291 | 2 | 472 | - | --- |
18 | Sandra (122) | 2 | 4 | 4 | 367 | 8 | 120 |
19 | Tom (105) | 2 | -40 | 4 | 376 | -17 | 106 |
20 | Fiona (---) | 2 | -176 | 4 | 317 | -45 | --- |
21 | Alison (---) | 1 | -115 | 4 | 316 | 48 | --- |
22 | Olwen (68) | 1 | -489 | 8 | 301 | - | 67 |
23 | Jaqueline (---) | 0 | -103 | 2 | 292 | 8 | --- |
24 | Martin (---) | 0 | -391 | 4 | 293 | -6 | --- |
25 | Sylvia Mc (107) | 0 | -423 | 4 | 315 | -33 | 106 |
1st prize | 2nd prize | Best improvers | 100+ words | Word of the week |
---|---|---|---|---|
Noreen 7 wins 221 spread |
Billy 4 wins 197 spread |
Billy: 92 Ruth: 81 |
Brett: SQUIRMER, 107 Sandra: TEQUILAS, 104 Robert: ZINNIAS, 103 Noreen: JOUSTER, 102 |
Sandra: LEUD Alan: YALE Robert: PROA |