Results for October 2019
September November 2019 Printable version
Position | Player (Rating) | Wins | Total spread | Games played | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|
1 | Alan (136) | 7 | 558 | 10 | 413 | -41 | 135 |
2 | Sandra (103) | 7 | 289 | 10 | 369 | -6 | 103 |
3 | Martin B (108) | 7 | 71 | 10 | 363 | 2 | 110 |
4 | Pippa (84) | 6 | 66 | 10 | 339 | 10 | 85 |
5 | David (114) | 4 | 200 | 6 | 382 | - | 115 |
6 | Jane (114) | 4 | 152 | 6 | 375 | -29 | 113 |
7 | Isobel (89) | 4 | 33 | 8 | 334 | 9 | 89 |
8 | Kath A (100) | 3 | 58 | 6 | 365 | -3 | 100 |
9 | Muriel (72) | 3 | -508 | 10 | 303 | -6 | 72 |
10 | Harry (121) | 2 | 18 | 4 | 361 | -41 | 120 |
11 | Douglas (110) | 1 | -20 | 2 | 399 | -2 | 110 |
12 | Ellie (---) | 1 | -83 | 2 | 376 | - | --- |
13 | Hazel (90) | 1 | -135 | 2 | 348 | -18 | 90 |
14 | Sky (---) | 0 | -139 | 2 | 292 | - | --- |
15 | Jaqueline (75) | 0 | -176 | 6 | 300 | 14 | 73 |
16 | Carol R (66) | 0 | -384 | 6 | 302 | 13 | 65 |
1st prize | 2nd prize | Best improvers | 100+ words | Word of the week |
---|---|---|---|---|
Sandra 7 wins 289 spread |
Pippa 6 wins 66 spread |
Jaqueline: 14 Carol R: 13 |
Douglas: ENLISTER, 131 |
Alan: LWEI |