Results for October 2011
September November 2011 Printable version
Position | Player (Rating) | Wins | Total spread | Games played | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|
1 | Alan (143) | 7 | 748 | 8 | 410 | -1 | 143 |
2 | Robert (142) | 7 | 747 | 8 | 422 | -7 | 142 |
3 | Kath A (119) | 7 | 410 | 8 | 405 | 14 | 120 |
4 | Fiona (112) | 6 | 668 | 6 | 425 | 66 | 113 |
5 | Douglas (114) | 5½ | 446 | 6 | 404 | 1 | 117 |
6 | Harry (133) | 5 | 236 | 6 | 365 | -31 | 133 |
7 | Marie G (104) | 4 | 307 | 8 | 387 | -3 | 104 |
8 | Cyndy (115) | 4 | 215 | 8 | 360 | 6 | 115 |
9 | Jane (122) | 4 | 71 | 6 | 377 | -4 | 122 |
10 | Sandra (116) | 4 | 40 | 6 | 392 | 18 | 117 |
11 | John D (80) | 3½ | -175 | 8 | 319 | 1 | 82 |
12 | Marke (156) | 3 | 301 | 4 | 420 | -49 | 156 |
13 | Sylvia Mc (99) | 3 | 206 | 4 | 358 | -7 | 101 |
14 | Ellie (103) | 2 | 208 | 4 | 371 | -30 | 105 |
15 | David (---) | 2 | 72 | 2 | 384 | - | --- |
16 | Ruth (109) | 2 | 18 | 4 | 358 | 21 | 110 |
17 | Gordon (125) | 2 | -65 | 4 | 356 | -29 | 125 |
18 | Hazel (89) | 2 | -221 | 6 | 328 | 23 | 87 |
19 | Paul W (---) | 2 | -303 | 4 | 325 | -18 | --- |
20 | Muriel (78) | 2 | -614 | 8 | 310 | -19 | 79 |
21 | Jaqueline (70) | 1 | -51 | 2 | 293 | -7 | 71 |
22 | Noreen (106) | 1 | -74 | 6 | 357 | -16 | 105 |
23 | Martin (86) | 1 | -639 | 6 | 312 | -31 | 86 |
24 | Brett (119) | 0 | -229 | 4 | 355 | -4 | 117 |
25 | Joyce B (99) | 0 | -270 | 4 | 320 | -27 | 96 |
26 | Billy (75) | 0 | -394 | 2 | 281 | - | 73 |
27 | Isobel (59) | 0 | -420 | 6 | 330 | 27 | 58 |
28 | Olwen (59) | 0 | -790 | 8 | 273 | -2 | 57 |
1st prize | 2nd prize | Best improvers | 100+ words | Word of the week |
---|---|---|---|---|
Alan 7 wins 748 spread |
Fiona 6 wins 668 spread |
Fiona: 66 Isobel: 27 |
Fiona: QUAVERED, 275 Sandra: TERRIERS, 122 Martin: SQUEEZE, 114 Fiona: LEAVING, 100 |
Gordon: BRIO Douglas: TWAL Olwen: FADO |