Shipley Scrabble Club Shipley Market Square clock tower

Results for January 2009

Position Player (Rating) Wins Total spread Games played Avg. score Change in avg. New rating
1 Jane (116) 8 731 8 408 20 119
2 Robert (141) 8 645 8 433 18 143
3 Alan (143) 6 657 8 442 - 143
4 Sandra (124) 5 448 8 411 65 124
5 Harry (135) 5 244 8 393 13 134
6 Kath A (117) 5 74 8 383 -40 118
7 Marjorie (99) 61 8 365 18 100
8 Marie G (100) 4 216 8 367 8 101
9 Joyce B (104) 4 -234 8 351 -14 104
10 Brett (113) -122 8 357 -8 111
11 Gordon (128) 3 49 6 367 -5 126
12 Cyndy (115) 3 28 8 369 36 116
13 Harry B (128) 3 27 6 400 -31 127
14 Sylvia Mc (106) 3 0 6 374 29 107
15 Joan (99) 3 -40 6 371 66 99
16 Noreen (108) 2 -425 8 347 -14 107
17 Billy (70) 2 -527 8 299 -26 71
18 Ruth (106) 1 116 2 430 4 108
19 Olwen (68) 1 1 2 291 23 68
20 Sue (---) 1 -18 2 346 - ---
21 Tom (110) 1 -94 2 313 -70 109
22 Muriel (83) 1 -364 8 357 12 82
23 Jaqueline (---) 0 -346 2 251 - ---
24 Kath P (80) 0 -457 4 282 7 77
25 Jill (76) 0 -468 4 282 -19 75
1st prize 2nd prize Best improvers 100+ words Word of the week
Jane
8 wins
731 spread
Robert
8 wins
645 spread
Joan: 66
Sandra: 65
Jane: QUORUMS, 107
Gordon: QUESTOR, 107
Robert: GOLDIER, 106
Jane: SHOWIER, 103
Noreen: KUIA