Shipley Scrabble Club Shipley Market Square clock tower

Handicap Knockout Tournament 2012

A player's handicap is given in brackets after their name.

Round 1
4 Oct Olwen (127) 400 397 Hazel (88)
4 Oct Billy (123) 388 414 Cyndy (57)
4 Oct Paul W (69) 422 382 Jane (48)
4 Oct Sandra (53) 362 479 Robert (30)
4 Oct Kath A (46) 319 438 Douglas (43)
4 Oct Muriel (103) 347 548 Sylvia Mc (57)
11 Oct Alan (20) 447 429 Ruth (77)
11 Oct Andy (56) 413 375 Martin (89)
11 Oct Marke (0) 481 373 Joyce B (77)
18 Oct Jaqueline (111) 365 388 Gordon (35)
Byes and forfeited games
Bye Isobel (117)
Bye Harry (35)
Bye David (59)
Bye Brett (54)
Bye Marie G (70)
Round 2
4 Oct Marie G (70) 468 422 ()
4 Oct Paul W (69) 419 371 Brett (54)
4 Oct Cyndy (57) 475 394 Marie G (70)
4 Oct Robert (30) 608 363 Olwen (127)
11 Oct Harry (35) 445 413 Andy (56)
18 Oct Gordon (35) 480 485 Alan (20)
18 Oct Fiona (59) 394 349 Isobel (117)
18 Oct David (59) 398 497 Marke (0)
Round 3
11 Oct Douglas (43) 433 456 Cyndy (57)
18 Oct Robert (30) 427 397 Paul W (69)
18 Oct Harry (35) 348 440 Marke (0)
25 Oct Fiona (59) 456 456 Alan (20)
25 Oct Fiona (59) 350 486 Alan (20)
Round 4
18 Oct Robert (30) 462 351 Cyndy (57)
1 Nov Alan (20) 553 475 Marke (0)
Round 5
8 Nov Alan (20) 378 443 Robert (30)