Shipley Scrabble Club Shipley Market Square clock tower

Handicap Knockout Tournament 2011

A player's handicap is given in brackets after their name.

Round 1
27 Oct Fiona (63) 405 404 Ellie (70)
27 Oct Martin (91) 396 398 Kath A (50)
27 Oct Isobel (127) 472 425 Sandra (52)
27 Oct John D (102) 392 484 Noreen (72)
3 Nov Brett (63) 462 493 Jane (54)
3 Nov Cyndy (66) 371 415 Paul W (87)
3 Nov Joyce B (85) 341 427 Douglas (56)
3 Nov Ruth (68) 538 396 Olwen (134)
10 Nov Robert (24) 455 409 Hazel (97)
Byes and forfeited games
Forfeited game Marke (0) forfeits to Harry (36)
Forfeited game David (68) forfeits to Marie G (64)
Forfeited game Joan (81) forfeits to Jaqueline (116)
Forfeited game Billy (123) forfeits to Muriel (104)
Bye Alan (30)
Bye Gordon (42)
Bye Sylvia Mc (74)
Round 2
27 Oct Sylvia Mc (74) 482 498 ()
27 Oct Gordon (42) 421 444 Isobel (127)
3 Nov Ruth (68) 378 461 Fiona (63)
10 Nov Marie G (64) 423 429 Douglas (56)
10 Nov Jaqueline (116) 386 403 Muriel (104)
10 Nov Jane (54) 435 457 Sylvia Mc (74)
10 Nov Alan (30) 468 384 Harry (36)
10 Nov Paul W (87) 327 527 Robert (24)
Round 3
10 Nov Noreen (72) 438 431 Fiona (63)
10 Nov Isobel (127) 405 391 Muriel (104)
10 Nov Alan (30) 469 439 Douglas (56)
1 Dec Sylvia Mc (74) 383 403 Robert (24)
Round 4
17 Nov Alan (30) 578 390 Noreen (72)
1 Dec Isobel (127) 358 389 Robert (24)
Round 5
22 Dec Alan (30) 439 437 Robert (24)