Shipley Scrabble Club Shipley Market Square clock tower

Handicap Knockout Tournament 2009

A player's handicap is given in brackets after their name.

Round 1
22 Oct Ruth (64) 399 398 Sylvia Mc (60)
22 Oct Cyndy (41) 395 407 Sandra (37)
22 Oct Harry (20) 437 455 Kath A (45)
22 Oct Alan (0) 343 385 Martin (75)
22 Oct Brett (39) 379 443 Jill (103)
22 Oct Gordon (33) 314 412 Robert (7)
22 Oct Jaqueline (87) 301 476 Marie G (52)
5 Nov Olwen (105) 407 417 Fiona (69)
12 Nov Joyce B (71) 457 390 Alison (114)
Byes and forfeited games
Bye Tom (52)
Bye Marjorie (67)
Bye Muriel (82)
Bye Jane (19)
Bye Billy (104)
Bye Noreen (49)
Bye Joan (70)
Round 2
22 Oct Joan (70) 392 382 ()
22 Oct Tom (52) 477 494 Marjorie (67)
22 Oct Robert (7) 454 399 Marie G (52)
22 Oct Sandra (37) 392 296 Jane (19)
22 Oct Joan (70) 327 428 Noreen (49)
22 Oct Billy (104) 340 473 Jill (103)
5 Nov Kath A (45) 434 352 Fiona (69)
12 Nov Joyce B (71) 450 422 Ruth (64)
Round 3
29 Oct Jill (103) 341 406 Noreen (49)
5 Nov Marjorie (67) 363 487 Muriel (82)
12 Nov Robert (7) 329 501 Kath A (45)
19 Nov Sandra (37) 401 426 Joyce B (71)
Round 4
12 Nov Kath A (45) 455 441 Noreen (49)
19 Nov Muriel (82) 400 352 Joyce B (71)
Round 5
26 Nov Kath A (45) 474 385 Muriel (82)