Shipley Scrabble Club Shipley Market Square clock tower

Handicap Knockout Tournament 2008

A player's handicap is given in brackets after their name.

Round 1
2 Oct Sylvia Mc (48) 342 429 Harry (20)
2 Oct Joyce B (59) 498 344 Olwen (90)
2 Oct Noreen (51) 355 528 Robert (9)
2 Oct Ruth (49) 330 555 Sandra (38)
2 Oct Muriel (88) 329 566 Jane (36)
9 Oct Billy (98) 334 381 Jill (81)
Byes and forfeited games
Bye Marjorie (61)
Bye Harry B (32)
Bye Cyndy (38)
Bye Kath A (44)
Bye Marie G (52)
Bye Tom (54)
Bye Joan (66)
Bye Brett (60)
Bye Gordon (31)
Bye Alan (0)
Round 2
2 Oct Alan (0) 367 373 ()
2 Oct Gordon (31) 426 417 Brett (60)
2 Oct Kath A (44) 378 393 Sandra (38)
2 Oct Harry B (32) 392 372 Alan (0)
2 Oct Jane (36) 408 476 Tom (54)
9 Oct Harry (20) 478 425 Marjorie (61)
16 Oct Joan (66) 414 387 Jill (81)
Round 3
9 Oct Sandra (38) 406 463 Marie G (52)
9 Oct Robert (9) 490 391 Harry B (32)
9 Oct Joyce B (59) 308 457 Marie G (52)
23 Oct Harry (20) 391 395 Gordon (31)
30 Oct Tom (54) 442 416 Joan (66)
Round 4
16 Oct Marie G (52) 351 487 Robert (9)
6 Nov Gordon (31) 425 393 Tom (54)
Round 5
6 Nov Robert (9) 452 410 Gordon (31)