Results for July 2022
June August 2022 Printable version
Position | Player (Rating) | Wins | Total spread | Games played | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|
1 | Alan (---) | 7 | 481 | 8 | 415 | 7 | --- |
2 | Jane (---) | 6 | 398 | 8 | 399 | 36 | --- |
3 | Martin B (---) | 6 | 168 | 6 | 380 | 55 | --- |
4 | Pippa (---) | 4 | 141 | 8 | 351 | -1 | --- |
5 | Harry (---) | 4 | -30 | 8 | 364 | 9 | --- |
6 | Jaqueline (---) | 3 | -124 | 8 | 329 | 34 | --- |
7 | Sandra (---) | 3 | -186 | 6 | 370 | -39 | --- |
8 | Kath A (---) | 2 | 198 | 4 | 393 | 32 | --- |
9 | Alan J (---) | 1 | 68 | 2 | 370 | 84 | --- |
10 | Hazel (---) | 1 | -70 | 2 | 342 | - | --- |
11 | Margaret (---) | 1 | -90 | 2 | 326 | - | --- |
12 | Isobel (---) | 1 | -176 | 5 | 330 | 11 | --- |
13 | Carol R (---) | 1 | -180 | 2 | 287 | -21 | --- |
14 | Douglas (---) | 0 | -14 | 2 | 399 | - | --- |
15 | David (---) | 0 | -59 | 1 | 286 | - | --- |
16 | Muriel (---) | 0 | -525 | 8 | 310 | -36 | --- |
1st prize | 2nd prize | Best improvers | 100+ words | Word of the week |
---|---|---|---|---|
Alan 7 wins 481 spread |
Jane 6 wins 398 spread |
Alan J: 84 Martin B: 55 |
Harry: INSTATED, 140 Jane: BEANIES, 104 |
Alan: SARD Alan: MANO Jaqueline: MABE |