Shipley Scrabble Club Shipley Market Square clock tower

Results for January 2018

Position Player (Rating) Wins Total spread Games played Avg. score Change in avg. New rating
1 Martin B (108) 8 493 8 392 32 110
2 Alan (131) 7 574 8 411 4 132
3 Fiona (122) 5 464 8 393 6 122
4 Harry (124) 4 229 6 382 - 122
5 Hazel (88) 4 219 4 393 38 91
6 Martin (98) 4 103 8 354 27 99
7 Pippa (84) 4 -207 8 317 14 85
8 Douglas (112) 3 90 4 382 -10 114
9 Jane (131) 3 -1 4 354 -97 130
10 Isobel (82) 3 -10 7 326 -5 82
11 Caroline (64) 3 -87 8 328 36 64
12 Carol R (---) 3 -413 8 298 3 61
13 Sandra (105) 2 -176 6 352 - 104
14 Jaqueline (71) 2 -190 4 273 -24 72
15 David (118) 2 -226 6 360 -26 115
16 Yvonne (---) 1 134 2 397 - ---
17 Evonne (---) 1 100 4 374 15 ---
18 Jane H (---) 1 64 2 305 - ---
19 Kath A (113) 1 -363 6 356 -27 110
20 Muriel (71) 1 -414 7 300 -12 70
21 Marie F (---) 0 -169 2 294 - ---
1st prize 2nd prize Best improvers 100+ words Word of the week
Martin B
8 wins
493 spread
Alan
7 wins
574 spread
Hazel: 38
Caroline: 36
Fiona: ESCAPING, 167
Fiona: QUODS, 100
Kath A: VIFF
Fiona: LULZ
Sandra: REFI