Results for September 2016
August October 2016 Printable version
Position | Player (Rating) | Wins | Total spread | Games played | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|
1 | Alan (137) | 9 | 1046 | 10 | 456 | 31 | 137 |
2 | Martin (93) | 7 | 335 | 10 | 327 | -7 | 93 |
3 | Pippa (79) | 7 | 113 | 8 | 349 | 38 | 83 |
4 | Ellie (107) | 6 | 583 | 6 | 423 | 64 | 115 |
5 | Martin B (---) | 6 | 64 | 10 | 361 | 28 | 117 |
6 | Fiona (120) | 5 | 64 | 10 | 390 | 14 | 121 |
7 | Douglas (115) | 4 | 305 | 6 | 422 | 38 | 114 |
8 | Muriel (71) | 4 | -219 | 10 | 345 | 36 | 71 |
9 | Isobel (80) | 4 | -420 | 8 | 291 | -23 | 80 |
10 | Harry (122) | 3 | 148 | 6 | 384 | -14 | 122 |
11 | Hazel (98) | 3 | 83 | 6 | 343 | -34 | 97 |
12 | David (117) | 2 | 247 | 2 | 396 | 93 | 118 |
13 | Marie G (90) | 2 | 10 | 4 | 370 | 4 | 91 |
14 | Jane (131) | 2 | -18 | 4 | 355 | -19 | 129 |
15 | Kath A (112) | 1 | 81 | 2 | 382 | 18 | 112 |
16 | Joan P (---) | 1 | -461 | 8 | 290 | -13 | --- |
17 | Sandra (105) | 1 | -529 | 6 | 351 | -53 | 103 |
18 | Jaqueline (69) | 1 | -695 | 10 | 289 | -18 | 66 |
19 | Bev (---) | 0 | -181 | 2 | 232 | - | --- |
20 | Michelle (---) | 0 | -232 | 6 | 327 | 9 | 66 |
1st prize | 2nd prize | Best improvers | 100+ words | Word of the week |
---|---|---|---|---|
Martin 7 wins 335 spread |
Pippa 7 wins 113 spread |
David: 93 Ellie: 64 |
Fiona: PEGH Fiona: GOFF Douglas: KBAR Sandra: KAIF |