Results for April 2015
March May 2015 Printable version
Position | Player (Rating) | Wins | Total spread | Games played | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|
1 | Marie G (97) | 6 | 205 | 8 | 383 | 22 | 99 |
2 | David (115) | 5 | 470 | 6 | 411 | 7 | 117 |
3 | Fiona (125) | 5 | 290 | 6 | 393 | 38 | 125 |
4 | Harry (127) | 4 | 433 | 6 | 401 | -8 | 126 |
5 | Brenda (---) | 4 | 137 | 4 | 389 | -17 | --- |
6 | Cyndy (108) | 4 | -76 | 8 | 362 | -10 | 108 |
7 | Kath A (105) | 4 | -303 | 10 | 350 | 23 | 104 |
8 | Paul W (---) | 3 | 194 | 4 | 389 | - | --- |
9 | Hazel (94) | 3 | 178 | 4 | 400 | 60 | 96 |
10 | Sandra (114) | 3 | -23 | 6 | 383 | 6 | 114 |
11 | Martin (92) | 3 | -41 | 6 | 349 | 31 | 91 |
12 | Jaqueline (62) | 3 | -232 | 10 | 342 | 76 | 63 |
13 | Jane (130) | 2 | 135 | 2 | 396 | 10 | 130 |
14 | Andy (116) | 2 | 17 | 2 | 379 | 18 | 117 |
15 | Ellie (108) | 2 | -108 | 6 | 345 | - | 106 |
16 | Muriel (73) | 2 | -518 | 10 | 318 | 2 | 72 |
17 | Don (---) | 1 | 176 | 2 | 413 | - | --- |
18 | Douglas (119) | 1 | -135 | 4 | 373 | -6 | 119 |
19 | Alan (145) | 1 | -138 | 4 | 370 | -41 | 143 |
20 | Isobel (77) | 1 | -195 | 6 | 323 | 0 | 77 |
21 | Joyce B (93) | 1 | -357 | 6 | 333 | -35 | 92 |
1st prize | 2nd prize | Best improvers | 100+ words | Word of the week |
---|---|---|---|---|
Marie G 6 wins 205 spread |
David 5 wins 470 spread |
Jaqueline: 76 Hazel: 60 |
Isobel: CLADDING, 176 Sandra: STRANGLE, 131 Marie G: QUOTING, 113 |
Kath A: LERP Kath A: LOCA |