Results for January 2015
December February 2015 Printable version
Position | Player (Rating) | Wins | Total spread | Games played | Avg. score | Change in avg. | New rating |
---|---|---|---|---|---|---|---|
1 | Jane (128) | 7 | 463 | 8 | 400 | 39 | 130 |
2 | Alan (147) | 5 | 404 | 6 | 429 | 63 | 146 |
3 | Kath A (110) | 5 | -67 | 8 | 355 | -71 | 109 |
4 | Fiona (124) | 4 | -4 | 8 | 337 | -20 | 124 |
5 | Douglas (121) | 3 | 184 | 4 | 401 | 45 | 121 |
6 | Harry (123) | 3 | 168 | 4 | 434 | 5 | 123 |
7 | Isobel (77) | 3 | -72 | 8 | 331 | -5 | 78 |
8 | David (118) | 2 | -103 | 6 | 349 | -8 | 116 |
9 | Martin (91) | 2 | -289 | 8 | 330 | -25 | 91 |
10 | Muriel (69) | 2 | -438 | 6 | 293 | -32 | 69 |
11 | Sandra (116) | 1 | 86 | 2 | 438 | 109 | 116 |
12 | Ellie (109) | 1 | 69 | 2 | 392 | - | 109 |
13 | Don (---) | 1 | 28 | 2 | 350 | - | --- |
14 | Hazel (95) | 1 | 9 | 4 | 360 | 16 | 93 |
15 | Marie G (96) | 1 | 3 | 2 | 361 | 12 | 97 |
16 | Joyce B (90) | 1 | -17 | 2 | 317 | -58 | 91 |
17 | Ruth (85) | 1 | -74 | 2 | 372 | - | 86 |
18 | Jaqueline (63) | 1 | -110 | 2 | 314 | -7 | 63 |
19 | Cyndy (110) | 0 | -48 | 2 | 340 | -4 | 109 |
1st prize | 2nd prize | Best improvers | 100+ words | Word of the week |
---|---|---|---|---|
Jane 7 wins 463 spread |
Alan 5 wins 404 spread |
Sandra: 109 Alan: 63 |
Jane: HERRING, 101 |
Fiona: ABAC |