Results for 21 March 2024
Previous week Next week Main results page Home page
Standard games
Round 1 | ||||||||
Pippa | 389 | 325 | Jane | |||||
Martin B | 383 | 298 | Harry | |||||
Jaqueline | 333 | 332 | Sandra | |||||
Kath A | 336 | 316 | Alan | |||||
Isobel | 316 | 315 | Paul W |
Round 2 | ||||||||
Alan | 398 | 358 | Paul W | |||||
Kath A WotW: ORRA |
419 | 325 | Jaqueline | |||||
Martin B | 344 | 334 | Pippa | |||||
Isobel | 355 | 321 | Jane | |||||
Harry | 396 | 273 | Sandra |