Results for 6 April 2023
Previous week Next week Main results page Home page
Standard games
Round 1 | ||||||||
Alan | 452 | 429 | Martin B | |||||
Kath A | 374 | 390 | Pippa | |||||
Sandra | 375 | 349 | Jane | |||||
Harry | 321 | 336 | Isobel | |||||
Muriel | 320 | 278 | Jaqueline |
Round 2 | ||||||||
Sandra | 512 | 305 | Isobel | |||||
Muriel | 378 | 351 | Harry | |||||
Jaqueline WotW: PUMY |
296 | 412 | Jane | |||||
Pippa | 323 | 346 | Alan | |||||
Martin B | 273 | 353 | Kath A |