Results for 9 April 2009
Previous week Next week Main results page Home page
Standard games
Round 1 | ||||||||
Harry | 410 | 392 | Robert | |||||
Jane | 347 | 447 | Sandra | |||||
Brett | 413 | 374 | Tom | |||||
Ruth | 372 | 383 | Noreen | |||||
Alan | 376 | 360 | Cyndy | |||||
Jill | 408 | 327 | Joyce B | |||||
Kath A | 476 | 259 | Muriel | |||||
Olwen | 321 | 400 | Harry B | |||||
Marjorie | 332 | 377 | Joan | |||||
Marie G | 372 | 293 | Ellie |
Round 2 | ||||||||
Noreen | 263 | 598 | Robert | |||||
Kath A | 455 | 373 | Sandra | |||||
Ruth | 373 | 365 | Cyndy | |||||
Brett | 256 | 479 | Harry | |||||
Joan | 354 | 353 | Alan | |||||
Jane WotW: MAUT |
365 | 339 | Marjorie | |||||
Ellie | 368 | 313 | Muriel | |||||
Joyce B | 361 | 298 | Olwen | |||||
Marie G | 364 | 278 | Tom | |||||
Harry B | 326 | 260 | Jill |