Results for 21 November 2019
Previous week Next week Main results page Home page
Standard games
Round 1 | ||||||||
Alan | 389 | 412 | Kath A | |||||
Harry | 370 | 338 | Sandra | |||||
Hazel | 331 | 353 | Pippa | |||||
David WotW: ZURF |
438 | 243 | W |
Round 2 | ||||||||
Douglas | 415 | 398 | Martin B | |||||
Alan | 431 | 345 | Hazel | |||||
David | 478 | 297 | Muriel | |||||
Kath A | 376 | 397 | Jane | |||||
Pippa | 373 | 320 | Carol R | |||||
Sandra | 316 | 356 | W | |||||
Jaqueline | 309 | 292 | Harry |
Handicap games
The scores shown are those after subtracting the player's handicap (indicated in brackets). This is the way we use the handicap results in our main club competition. If you want to see the handicap results as used in the handicap tournament please go to the relevant page.
Round 1 | ||||
Muriel (88) | 375 | 261 | Carol R (104) | |
Jaqueline (87) | 267 | 406 | Martin B (47) | |
Jane (26) | 358 | 455 | Douglas (27) |