Results for 9 June 2016
Previous week Next week Main results page Home page
Standard games
Round 1 | ||||||||
Kath A | 447 | 360 | Hazel | |||||
Alan | 401 | 360 | Douglas | |||||
Martin | 323 | 367 | Fiona | |||||
Brenda | 267 | 339 | Jane | |||||
Sandra | 318 | 266 | Pippa | |||||
Joyce B | 295 | 270 | Jaqueline |
Round 2 | ||||||||
Martin | 357 | 458 | Sandra | |||||
Kath A | 416 | 366 | Alan | |||||
Brenda | 436 | 322 | Pippa | |||||
Martin B | 374 | 373 | Jane | |||||
Joyce B | 350 | 346 | Isobel | |||||
Michelle | 301 | 316 | Jaqueline |
Threesome games
Round 1 | |||
Isobel | 276 | 353 | Martin B |
Isobel | 231 | 276 | Michelle |
Round 2 | |||
Fiona | 390 | 407 | Douglas |
Fiona | 343 | 310 | Hazel |