Results for 7 April 2016
Previous week Next week Main results page Home page
Standard games
Round 1 | ||||||||
Sandra | 374 | 393 | Marie G | |||||
Joyce B | 351 | 411 | Jane | |||||
Kath A | 325 | 420 | Douglas | |||||
Dorothy | 249 | 487 | David | |||||
Ellie | 372 | 343 | Cyndy | |||||
Alan | 451 | 202 | Sherry | |||||
Hazel | 329 | 288 | Jaqueline |
Round 2 | ||||||||
Fiona | 465 | 350 | Marie G | |||||
David | 320 | 495 | Alan | |||||
Sandra REQUITED 104 |
470 | 309 | Ellie | |||||
Hazel | 330 | 420 | Kath A | |||||
Joyce B | 450 | 281 | Cyndy | |||||
Martin | 304 | 337 | Jaqueline | |||||
Dorothy | 196 | 205 | Sherry |
Threesome games
Round 1 | |||
Fiona | 402 | 308 | Martin |
Fiona | 350 | 448 | Harry |
Round 2 | |||
Harry | 416 | 415 | Douglas |
Harry | 414 | 337 | Jane |