Results for 10 December 2015
Previous week Next week Main results page Home page
Standard games
Round 1 | ||||||||
Joyce B | 284 | 473 | Jane | |||||
Kath A | 371 | 384 | David | |||||
Pam | 303 | 338 | Cyndy | |||||
Hazel | 312 | 327 | Pippa | |||||
Michelle | 350 | 273 | Jaqueline | |||||
Marie F | 259 | 341 | Paul W |
Round 2 | ||||||||
Paul W | 414 | 335 | Fiona | |||||
Kath A | 388 | 344 | Michelle | |||||
David | 455 | 263 | Muriel | |||||
Jane | 342 | 356 | Douglas | |||||
Joyce B | 346 | 346 | Marie F | |||||
Pam | 248 | 368 | Jaqueline |
Threesome games
Round 1 | |||
Douglas | 387 | 338 | Fiona |
Douglas | 404 | 370 | Muriel |
Round 2 | |||
Cyndy | 299 | 396 | Hazel |
Cyndy | 306 | 272 | Pippa |